Zekeringkastdiagram voor Toyota Corolla CE uit 2003?

Zekeringenkast in motorruimte

| Zekering | Functie |

|---|:---:|

| 14 | ECM B, brandstofinjectie |

| 15 | O2-sensorverwarming, brandstofinjectoren, brandstofpomp |

| 16 | Koplamp Hoog |

| 17 | Koplamp laag |

| 18 | Stoplicht, mistachterlicht (alleen Britse modellen) |

| 19 | Kentekenverlichting, combinatiemeter, airconditioningbediening, ventilatormotorweerstand |

| 20 | Achteruitrijlamp, parkeerlamp, kentekenverlichting |

| 22 | Hoorn |

| 23 | Mistlamp (links/rechts) |

| 24 | Aanjagermotor |

| 27 | Airconditioner |

| 31 | ABS (links/rechts) |

| 33 | Radiateurventilator (LH) |

| 34 | Elektrische ramen, elektrische deursloten, zijspiegel |

| 35 | Elektrisch verstelbare stoel, SRS-back-up (alleen VS) |

| 36 | Bobine, toerenteller |

| 37 | ECU, ACG-starter, meter en klok, VSC (alleen VS) |

| 40 | ECU (EGR-klep) |

| 41 | Stuurbekrachtiging |

| 51 | Koplamp-nivelleringsmotor |

Zekeringkast in dashboard

| Zekering | Functie |

|---|:---|

| 2 | Audio, stopcontact |

| 4 | Stopcontact, sigarettenaansteker |

| 6 | Ontwaseming |

| 7 | Zijspiegel |

| 8 | Back-up |

| 9 | Meterwaarschuwingslamp, deurverlichting, lichtkoepel achter |

| 10 | Verlichting |

| 12 | Elektrische stoel |

| 13 | Elektrisch maandak, elektrisch raam links |

| 14 | Elektrisch bediende ruit rechts |

| 15 | SRS-airbag, claxon |

| 17 | Geluid |

| 21 | Klok |